日本、インドなどの複数カルチャーのあるスタートアップで、お客様の依頼に対するきめ細やかな対応が求められる環境に置いて、自ら考え、チームと連携して行動をする為、自走できる方を求めています。
自動車業界の変革期にお客様をサポートするパートナーとして、新しい技術概念やトレンドなどを常に意識して学ぶ姿勢を持っていただける方を求めます。
当社顧客である自動車業界やビジネスに対してご経験がある方、またはご経験が無くとも 進んで自ら理解してお客様の事業をサポートしようとする前向きな姿勢を求めています。
当社のお客様向けのご提案やサービスには、ソリューションやデリバリーを共に行うテックマヒンドラ(本社:インド)のエンジニアとのコミュニケーションが欠かせません。海外のチームと、対面 やリモートなど様々な形式で協業することに前向きに取り組んでいただける方を求めています。
ポジション名 |
Electrial/Mechanical Bridge Engineer & Project Manager |
---|---|
期待される役割とスコープ(概要) | ・Tackle multiple Projects from RFQ to Delivery understanding the customer expectation/Standards ・Should be able to drive Product development process (Design , Development, Validation & Launch) of Electrical/Mechanical components/sub-systems ・Interface with customers and teams to understand project requirements and challenges and accordingly guide the team and delivery leaders for creation of execution plans/delivery strategies for success of the project ・Business input/output management (including transfer Model and deliverables) |
期待される役割とスコープ(詳細) | Communication and control: Lead & Manage the offshore & cross functional coordination at Customer Location (Project Management) Development lead: Leading the development process and guiding the offshore teams Delivery time adjustment: Guiding the teams as per project milestones ad responsible for critical reviews of offshore deliverables Roles & Responsibility: ・Support technical design reviews, business proposal for new programs ・Responsible for deliverables with quality aligned with customer ・Should be capable of understanding system requirements, define the SW architecture and derive software requirements & design ・Exposure to System specification definition considering functional safety and cyber security ・Should be able to lead/coordinate Circuit design and analysis, Load calculation, Power and grounding strategy, etc. ・Proactively identify project risks and take appropriate actions to mitigate |
本ポジションに特に必要なスキル | ・10+ yrs experience in Automotive OEM/Tier-1 ・5+ yrs experience in Offshore experience ・Lead and Own Quality of delivery of all E2E development projects, within the person’s portfolio, in terms of cost, schedule, delivery & customer satisfaction ・Should have knowledge on System Design Specification, Vehicle level test specification, Validation plan (DVP&R) ・Should have sound knowledge on functional safety architecture requirements ・Should have sound knowledge software and communication architectural requirements ・Should have excellent knowledge on Automotive standards and regulations ・Strong technical knowledge in Design and Manufacturing Processes ・Should be aware of Project Managements Processes and tools ・Engineering Degree with Mechanical/Electrical background would be added advantage ・Should have experience on DFMEA/PFMEA |
必要な言語スキル | ・Japanese skills (for foreigners): JLPT N3+ ・English skills (for Japanese nationals): Basic technical communication (TOEIC L&R 730+ / TOEFL iBT 80+) |
開始時期 | 至急 |
勤務予定地 | 愛知県内のお客様拠点(詳細は別途) |
契約形態 | 契約社員 |
勤務時間 | 常駐先勤務時間(詳細は別途) |
休日休暇 | 完全週休2日制(土・日)、祝日、年末年始、お盆、年次有給休暇、慶弔休暇、育児・介護休業 |
ポジション名 |
MBD ADAS Bridge Engineeer |
---|---|
期待される役割とスコープ(概要) | ・Business input / output management (including transfer Model and deliverables) ・Development lead of Offshore Engineers (in India) ・Participation in Customer development meetings (participation in development meetings with suppliers and customers as necessary) |
期待される役割とスコープ(詳細) | Communication and control: Managing the offshore & cross functional coordination at Customer Location (Project Management) Development lead: Leading the development process and guiding the offshore teams Delivery time adjustment: Guiding the teams as per project milestones ad responsible for critical reviews of offshore deliverables Roles & Responsibility: ・Support technical design reviews, business proposal for new programs ・Responsible for delivering completely validated model as work product ・Should be capable of understanding system requirements, define the SW architecture and derive software requirements & design ・Develop Simulink/Stateflow model from scratch for Automotive ECU production SW ・Provide MBD technical leadership and direction to team. And define MBD workflow and process ・Lead the migration activity - legacy C code to Simulink/Stateflow model as per automotive modeling guideline/standards ・Lead the migration activity - Legacy Simulink model to AUTOSAR compliant model (Application layer) ・Define the Test strategy and Test Plan ・Provide .m script solution to automate MBD process/workflow, guideline checks, framework creation etc. |
本ポジションに特に必要なスキル | ・6-10 yrs experience in Model based design & development (Simulink/Stateflow) from Software requirement/design ・6-10 yrs experience in automotive embedded SW development ・Experience in Performing MIL, SIL Testing (Unit Test - Integration Test - System Test) ・Experience in preparing UT/IT/SysT specification from SW Requirmeent/design ・Min 3 yrs experience in using the V&V tools - TPT, Simulink Test, M-test etc. ・3 yrs Experience in implementing model based on the modeling guidelines like MAAB, JMAAB, MISRA ・Min 3 years tools V&V tools handling Exp - MXAM, Simulink design verifier ・Good Knowledge on Communication protocol CAN/LIN and experience in using Vector tools (CANalyzer/CANoe/CANApe) ・Good knowledge & experience in embedded C. Experience in debugging auto gen C code/Manual code ・Should have strong debugging skills in C code and Simulink/Stateflow models ・2-4 years’ experience in C code to Simulink model conversion ・2-4 years’ experience converting Non-AUTOSAR to AUTOSAR model (Application layer ASW) ・2-4 Experience in automation using m-script (Simulink model related) ・Domain expertise: Automotive - ADAS/Powertrain/Transmission/chassis/BMS/Inverter |
必要な言語スキル | ・Japanese skills (for foreigners) : JLPT N3+ ・English skills (for Japanese nationals) : Basic technical communication (TOEIC L&R 730+ / TOEFL iBT 80+) |
開始時期 | 至急 |
勤務予定地 | ハイブリッド - 関東エリアのお客様拠点または弊社オフィス(別途ご相談) |
契約形態 | 契約社員 |
勤務時間 | 9:30 - 17:45(フレックス制度あり) |
休日休暇 | 完全週休2日制(土・日)、祝日、年末年始、お盆、年次有給休暇、慶弔休暇、育児・介護休業 |
ポジション名 |
2 wheeler Plastic Design Bridge Engineeer |
---|---|
期待される役割とスコープ(概要) | ・Business input/output management (including transfer of CAD 3D data and deliverables) ・Development lead of Offshore Engineers (India) ・Participation in Customer development meetings (participation in development meetings with suppliers and customers as necessary) ・Create or update CAD 3D data (plastic design) or cross section ・Update of development materials other than CAD data |
期待される役割とスコープ(詳細) | Communication and control: Managing the offshore & cross functional coordination at Customer Location (Project Management) Development lead: Leading the devleopment process and guiding the offshore teams Delivery time adjustment: Guiding the teams as per project milestones ad responsible for crtical reviews of offshore deliverables |
本ポジションに特に必要なスキル | ・10+ years of plastcs design, Automotive interiors /exteriors domain experience ・Experience in developing automobiles or automobile parts: 5 years or more ・Development experience of vehicle exterior parts: 5 years or more ・Development experience with OEM or parts manufacturer (including direct negotiation): 5 years or more ・CAD usage experience: 5 years (Catia V5) ・Use of PC software (Excel, Word, PowerPoint, email) ・Project Management Skills |
必要な言語スキル | ・Japanese skills (for foreigners) : JLPT N2+ ・English skills (for Japanese nationals) : Basic technical communication (TOEIC L&R 730+ / TOEFL iBT 80+) |
開始時期 | 至急 |
勤務予定地 | 埼玉県内のお客様拠点(詳細は別途) |
契約形態 | 契約社員 |
勤務時間 | 常駐先勤務時間(詳細は別途) |
休日休暇 | 完全週休2日制(土・日)、祝日、年末年始、お盆、年次有給休暇、慶弔休暇、育児・介護休業 |
エントリーの必要基本情報と共に、履歴書と職務経歴書(可能であれば英語版も含む)と共にご応募ください。
書類選考により面談に進んでいただく方については、採用担当者より面談設定のご連絡 を致します。募集ポジションに応じて、プロジェクトチームや営業による一次面談を行います。
※リモート、または対面となります。ポジションによっては英語面接も含まれます。
一次面談の結果に応じて、プロジェクトマネージャーや営業部長、そしてCEO、COO含む面談を数回行います。
※リモート、または対面となります。英語面接も含まれます 。
複数面談を経て結果的に内定とさせていただく場合、採用担当者より内定のご連絡を致します。